We value your privacy. We use cookies to give you the best experience. By using our website you are agreeing to our use of cookies. Read our cookie policy to find out what cookies we use.
I agreeThe Sunsquare Technical section is designed to provide architects and specifiers with all the detail and data you need to better understand the Sunsquare rooflights and how they can make a difference to your projects. Sunsquare has long pioneered architecturally stunning flat roof skylights that can transform your clients’ living and working environments with abundant natural light and comfortable ambient temperatures.
Sunsquare provides technical drawings for each of its rooflight products, specifying aspects such as external dimensions of frames, structural internal openings and all other important components you’ll need to specify a Sunsquare skylight for your client’s project and ensure the perfect installation with minimal fuss.
We’ve put together free downloadable datasheets for all our rooflights featuring all the technical specifications necessary to enable architects and specifiers to make the right decision for clients’ projects. If you cannot find a flat rooflight solution that meets your specific needs, please don’t hesitate to contact our friendly and experienced sales team. We make skylights for all sizes and configurations, so if you’re specifying for a client with more bespoke needs simply submit their dimensions and drawings to us using our online contact form.
Changes to Part L Building Regulations mean that the new system limits U-values for windows, external doors and rooflights to just 1.4. Within our Part L technical page, we specify the exact U-values for each product, putting you and your clients firmly in picture of the energy performance you can expect from a Sunsquare skylight. We can confidently state that all our rooflights surpass Building Regulations with ease, but we’ve got the facts and figures here whenever you need them.
U-Values for our stock productRooflight type | Size | U-value (rooflight) | U-value(upstand & rooflight) | Weight (kg) |
Square-shaped SkyView | 800x800mm | 1.23W/m²K | 0.93W/m²K | 46kg |
Square-shaped SkyView | 1000x1000mm | 1.21W/m²K | 0.95W/m²K | 64kg |
Square-shaped SkyView | 1200x1200mm | 1.19W/m²K | 0.94W/m²K | 86Kg |
Square-shaped SkyView | 1400x1400mm | 1.18W/m²K | 0.98W/m²K | 110Kg |
Square-shaped SkyView | 1500x1500mm | 1.17W/m²K | 0.98W/m²K | 124Kg |
Elongated SkyView | 1000x1500mm | 1.19W/m²K | 0.97W/m²K | 89kg |
Elongated SkyView | 1200x1500mm | 1.18W/m²K | 0.97W/m²K | 103Kg |
Elongated SkyView | 1000x2000mm | 1.18W/m²K | 0.97W/m²K | 114kg |
Elongated SkyView | 1000x2500mm | 1.18W/m²K | 0.98W/m²K | 139kg |
Elongated SkyView | 1000x3000mm | 1.17W/m²K | 0.98W/m²K | 164kg |
Aero Electric Vent | 1000x1000mm | 1.40W/m²K | 1.13W/m²K | 86kg |
Aero Electric Vent | 1000x1500mm | 1.37W/m²K | 1.13W/m²K | 114kg |
Aero Electric Vent | 1000x2000mm | 1.35W/m²K | 1.13W/m²K | 143kg |
Aero Electric Access | 1000x1000mm | 1.40W/m²K | – | 93kg |
Aero Electric Access | 1000x1500mm | 1.37W/m²K | – | 122kg |
Aero Electric Access | 1000x2000mm | 1.35W/m²K | – | 151kg |
Pyramid 30° Square | 1000x1000mm | 1.45W/m²K | 1.17W/m²K | 71kg |
Pyramid 30° Square | 1200x1200mm | 1.45W/m²K | 1.17W/m²K | 94Kg |
Pyramid 30° Lantern | 1000x1500mm | 1.42W/m²K | 1.18W/m²K | 98kg |
Pyramid 30° Lantern | 1000x2000mm | 1.40W/m²K | 1.18W/m²K | 124kg |
Call us on 01922 714087